Here is the full Comparison Between Google Nexus 7,Amazon Kindle & Apple iPad 3rd generation.
Google Nexus 7 | Amazon Kindle Fire | Apple iPad 3rd genration | |
Processor | Quad-core Tegra 3 | Dual-core OMAP 4 | Dual-core A5 |
Screen | 7 inches, 1280 x 800 (216ppi) | 7 inches, 1024 x 600 (169ppi) | 9.7 inches, 2048×1536 Retina display (264ppi) |
Ports | Micro USB | Micro USB | Dock connector |
Storage | 8/16 GB | 8 GB | 16/32/64 GB |
Size | 7.8 x 4.7 x 0.4 inches | 7.5 x 4.7 x 0.45 inches | 9.5 x 7.3 x .37 inches |
Battery | Up to 8 hours of active use (4325 mAh) | Up to 8 hours of reading (with WiFi off) | Up to 10 hours of use (42.5 Watt-hours) |
OS | Android 4.1 Jelly Bean | Custom Android 2.3 Gingerbread | iOS 5.1 |
Networking | WiFi 802.11 b/g/n, Bluetooth | WiFi 802.11 b/g/n | WiFi 802.11 b/g/n, Bluetooth, Optional 4G LTE |
Availability | Pre-order now, shipping July | with rumored update soon | with likely update in early 2013 |
Pricing | $199, 8GB; $249, 16GB | $199, 8GB | $499, 16GB; $599, 32GB; $699, 64GB (4G will add an additional $130) |
0 comments:
Post a Comment