Apple has unveiled its iPhone 5 with better specs than the previous versions but still it cant compete with the power of Android phones.Still the Galaxy S3 has a big screen.Both the devices have distinct features among them self Galaxy S3 vs iPhone 5 specs comparison below.
Galaxy S3 Vs iPhone5
Samsung Galaxy S3 | Apple iPhone 5 | |
Processor | 1.5GHz dual-core Snapdragon S4 | A6 Chip |
RAM | 2GB | 1GB |
Display Type | Super AMOLED | Retina |
Display Specs | 4.8-inch, 720p HD (1280×720), 306ppi | 1136×640 326 ppi 4-inch (diagonal) widescreen Multi-Touch display |
Storage | 16GB / 32 GB internal + microSD card slot | 16GB, 32GB or 64GB internal |
OS | Android 4.0 with TouchWiz 4 | iOS 6 |
Networks | GSM 850 / 900 / 1800 / 1900HSDPA 850 / 1900 / 2100 LTE 700 MHz Class 17 / 2100 | GSM model A1428*: UMTS/HSPA+/DC-HSDPA (850, 900, 1900, 2100 MHz); GSM/EDGE (850, 900, 1800, 1900 MHz); LTE (Bands 4 and 17) CDMA model A1429*: CDMA EV-DO Rev. A and Rev. B (800, 1900, 2100 MHz); UMTS/HSPA+/DC-HSDPA (850, 900, 1900, 2100 MHz); GSM/EDGE (850, 900, 1800, 1900 MHz); LTE (Bands 1, 3, 5, 13, 25) GSM model A1429*: UMTS/HSPA+/DC-HSDPA (850, 900, 1900, 2100 MHz); GSM/EDGE (850, 900, 1800, 1900 MHz); LTE (Bands 1, 3, 5) |
Rear Camera | 8-megapixel, 3264×2448 pixels, autofocus, LED flash | 8MP iSight camera; Video recording, HD (1080p) up to 30 frames per second with audio |
Front Camera | 1.9 MP, 720p@30fps | FaceTime HD camera with 1.2MP photos and HD video (720p) up to 30 frames per second |
Battery | 2100 mAh | Built-in rechargeable lithium-ion battery Talk time: Up to 8 hours on 3G Standby time: Up to 225 hours Internet use: Up to 8 hours on 3G, up to 8 hours on LTE, up to 10 hours on Wi-Fi Video playback: Up to 10 hours Audio playback: Up to 40 hours |
Wi-Fi | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot | 802.11a/b/g/n Wi-Fi (802.11n 2.4GHz and 5GHz) |
Bluetooth | Bluetooth 4.0 | Bluetooth 4.0 |
Connectivity | Micro USB | Proprietary “Lightning” USB terminal |
Sensors | Accelerometer, gyro, RGB sensor, proximity, compass, barometer | Three-axis gyro, Accelerometer, Proximity sensor, Ambient light sensor, Assisted GPS GLONASS,Digital compass |
Height | 5.37 inches (136.6mm) | 4.87 inches (123.8 mm) |
Width | 2.77 inches (70.6mm) | 2.31 inches (58.6 mm) |
Depth | 0.33 inch (8.6mm) | 0.30 inch (7.6 mm) |
Weight | 4.7 ounces (134 grams) | 3.95 ounces (112 grams) |
Colors | Pebble blue, Marble white, Amber Brown,Garnet Red, Sapphire Black,and Titanium Grey | Black, White |
0 comments:
Post a Comment