Samsung believes in The Big the Better ,Samsung unveiled successor of his Amazing and unique Galaxy Note at IFA 2012.The Galaxy Note 2 is packed with 2 GB of RAM ,1.6 Quad Core processor,3100mAh battery and Android Jelly Bean 4.1.Full Galaxy Note vs Note 2 comparison below.
Samsung Galaxy Note vs Note 2 Full Comparison
| Galaxy Note | Galaxy Note II | |
| Processor | 1.4 GHz ARM dual-core Cortex-A9 | 1.6 GHz quad-core processor |
| RAM | 1GB | 2GB |
| Display Type | HD Super AMOLED | HD Super AMOLED |
| Display Specs | 5.3-inch, WXGA (1280×800), 285ppi | 5.5-inch (1,280 x 720) |
| Storage | 16GB/32GB (expandable with microSD) | 16GB/32GB/64GB (expandable with microSD) |
| Operating System | Android 2.3 (At release, has since been updated) | Android 4.1 Jelly Bean |
| Networks | GSM 850 / 900 / 1800 / 1900HSDPA 850 / 900 / 1900 / 2100LTE 700 (region specific) | 3G: HSPA+ 21Mbps (HSDPA 21Mbps / HSUPA 5.76Mbps)4G LTE: 100Mbps/ 50Mbps (HDSPA 42Mbps / HSUPA 5.76Mbps) |
| Rear Camera | 8MP, 3264×2448 pixels, autofocus, LED flash, 1080p HD recording | 8 Megapixel Auto Focus Camera with LED Flash, BSI |
| Front Camera | 2 MP | 1.9 Megapixel VT Camera, BSI |
| Battery | 2500 mAh | Standard battery, Li-ion 3,100mAh |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot | WiFi 802.11 a/b/g/n (2.4 & 5 GHz), Wi-Fi HT40, Wi-Fi Direct |
| Bluetooth | Bluetooth 3.0 with A2DP, EDR | Bluetooth v 4.0 (Apt-X Codec support) LE |
| Connectivity | Bluetooth 3.0 with A2DP, EDR | Bluetooth v 4.0 (Apt-X Codec support) LE |
| Sensors | Accelerometer, gyro, proximity, compass, barometer | A-GPS, Glonass |
| Height | 5.78 inches (146.8mm) | 5.94 inches (151.1mm) |
| Width | 3.27 inches (83mm) | 3.16 inches (80.5mm) |
| Depth | 0.38 inch (9.7mm) | 0.37 inch (9.4mm) |
| Weight | 6.29 ounces (178 grams) | 6.34 ounces (180 grams) |
| Colors | Black, White | Marble White and Titanium Gray |
| Supported Audio Formats | MP3/WAV/eAAC+/AC3/FLAC | MP3, OGG, WMA, AAC, ACC+, eAAC+, AMR(NB,WB), MIDI, WAV, AC-3, Flac |
| Supported Video | MP4/DivX/XviD/WMV/H.264/H.263 | Codec: MPEG4, H.263, H.264, VC-1, DivX, WMV7, WMV8, WMV9, VP8 |
| Formats | Format: 3GP(MP4), WMV(ASF), AVI, FLV, MKV, WebMFull HD(1080p) Playback & Recording |
The Best thing I loved about that the Note 2 has Android Jelly Bean it .Early there were rumours that the Note 2 will have ICS 4.0 . The RAM is doubled and better processor and new S Pen features added Samsung increased every feature in the Note 2.

0 comments:
Post a Comment